
Here are the results from the High School Rodeo held in Madison, Nebraska between Saturday, May 9th and Sunday May 10th:
Saturday, May 9th Results:
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Trevor Burdick | 63 |
| 1 | Kanin Heath | 63 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Grace Krafka | 15.139 |
| 2 | Emerson Thorberg | 15.308 |
| 3 | Kallan Cox | 15.336 |
| 4 | Annie Hawkins | 15.491 |
| 5 | Zaylee Wurdeman | 15.509 |
| 6 | Remi Wells | 15.528 |
| 7 | Haylea Miller | 15.713 |
| 8 | Aubree Whitaker | 15.750 |
| 9 | Ella Dailey | 15.893 |
| 10 | Marisa Wykert | 15.907 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 2.78 |
| 2 | Jacee Anthony | 3.11 |
| 3 | Aubree Shrewsbury | 3.44 |
| 4 | Phoenix Brown | 3.49 |
| 5 | Paityn Sheffield | 3.65 |
| 6 | Ella Dailey | 4.33 |
| 7 | Jacie Strom | 4.34 |
| 8 | Whitley Rasmussen | 4.80 |
| 9 | Tatum Connell | 5.22 |
| 10 | Carsyn McBride | 5.56 |
Bull Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kelstyn Lindner | 71 |
| 2 | Coy Maas | 67 |
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Marisa Wykert | 7.89 |
| 2 | Callie Olson | 8.02 |
| 3 | Klaire Ward | 8.17 |
| 4 | Annie Hawkins | 8.25 |
| 5 | Phoenix Brown | 8.29 |
| 6 | Aubree Whitaker | 8.36 |
| 7 | Tallie Rambat | 8.67 |
| 8 | Kassidy Vaughan | 8.78 |
| 9 | Charley Hoier | 8.84 |
| 10 | Allyx Forre | 9.01 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Aubree Shrewsbury | 20.888 |
| 2 | Kinsey Walz | 20.914 |
| 3 | Maci Herrington | 20.986 |
| 4 | Hadley Shrewsbury | 21.002 |
| 5 | Annie Hawkins | 21.275 |
| 6 | Brynne McCully | 21.342 |
| 7 | Jacee Anthony | 21.526 |
| 8 | Shaylee Milleson | 21.694 |
| 9 | Brynley Mattox | 21.794 |
| 10 | Felycia Kerkman | 21.800 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Laken Krogman | 68 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Cotter Johnston | 5.36 |
| 2 | Trey Blackmore | 6.40 |
| 3 | Colby Holm | 11.52 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Branden Freudenburg / Deklin Titus | 7.19 |
| 2 | Hunter Cover / Kooper Schrunk | 8.45 |
| 3 | Grady Wilson / Alex Nelson | 9.80 |
| 4 | Colter Austin / Cotter Johnston | 10.52 |
| 5 | Kaddo Schrunk / Hesston Fay | 12.17 |
| 6 | Brynne McCully / Caleb Clark | 12.92 |
| 7 | Phoenix Brown / Laken Krogman | 14.90 |
| 8 | Haydon Mattox / Cody Marshall | 15.37 |
| 9 | Dalton Dugan / Dillon Hebbert | 15.61 |
| 10 | Karsyn Chesley / Sage Dyer | 16.04 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Tate Johnston | 10.30 |
| 2 | Ty Bridgman | 10.61 |
| 3 | Kooper Schrunk | 11.31 |
| 4 | Colton Leach | 11.34 |
| 5 | Cody Marshall | 11.45 |
| 6 | Kaddo Schrunk | 11.51 |
| 7 | Parker Nokes | 11.52 |
| 8 | Hudson Ebmeier | 11.55 |
| 9 | Luke Mead | 11.72 |
| 10 | Deklin Titus | 12.41 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kooper Schrunk | 73.50 |
| 2 | Lucas Burkey | 73 |
| 2 | Lucas Scheer | 73 |
| 4 | Tate Johnston | 72.50 |
| 4 | Lane Foote | 72.50 |
| 6 | Kaddo Schrunk | 72 |
| 6 | Kolt Smith | 72 |
| 6 | Cash Cooper | 72 |
| 9 | Reese Gillespie | 71.50 |
| 10 | Braxten Barner | 71 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Carsyn McBride | 73.50 |
| 2 | Remi Wells | 73 |
| 3 | Allyx Forre | 72.50 |
| 4 | Klaire Ward | 72 |
| 4 | Atlie Andersen | 72 |
| 6 | Alli Dugan | 71 |
| 7 | Haylea Miller | 70 |
| 8 | Tomi Reid | 68 |
| 9 | Kinsey Walz | 67 |
| 10 | Alexis Troyer | 66 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Kooper Schrunk | Team Roping, Tie Down, Boys Cutting | 464.15 |
| 2 | Tate Johnston | Tie Down, Boys Cutting | 265.07 |
| 3 | Cotter Johnston | Steer Wrestling, Team Roping | 264.00 |
| 4 | Branden Freudenburg | Team Roping | 204.45 |
| 5 | Deklin Titus | Team Roping | 204.45 |
| 6 | Hunter Cover | Team Roping | 169.20 |
| 7 | Ty Bridgman | Tie Down | 165.60 |
| 8 | Laken Krogman | Saddle Bronc Riding | 153.70 |
| 9 | Kelstyn Lindner | Bull Riding | 152.25 |
| 10 | Trevor Burdick | Bareback Riding | 137.80 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Remi Wells | Barrel Racing, Breakaway Roping, Girls Cutting | 364.65 |
| 2 | Aubree Shrewsbury | Breakaway Roping, Pole Bending | 321.10 |
| 3 | Annie Hawkins | Barrel Racing, Goat Tying, Pole Bending | 241.85 |
| 4 | Grace Krafka | Barrel Racing | 200.10 |
| 5 | Klaire Ward | Girls Cutting, Goat Tying | 180.30 |
| 6 | Marisa Wykert | Goat Tying | 176.90 |
| 7 | Emerson Thorberg | Barrel Racing | 165.60 |
| 8 | Carsyn McBride | Girls Cutting | 162.40 |
| 9 | Jacee Anthony | Breakaway Roping | 162.00 |
| 10 | Kinsey Walz | Pole Bending | 159.60 |
Sunday, May 10th:
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kanin Heath | 66 |
| 2 | Kelstyn Lindner | 65 |
| 3 | Cooper Walker | 61 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Grace Krafka | 15.000 |
| 2 | Taylor Rosander | 15.197 |
| 3 | Annie Hawkins | 15.254 |
| 4 | Kallan Cox | 15.410 |
| 5 | Aubree Whitaker | 15.446 |
| 6 | Maci Herrington | 15.457 |
| 7 | Remi Wells | 15.526 |
| 8 | Haylea Miller | 15.577 |
| 9 | Aubree Shrewsbury | 15.589 |
| 10 | Phoenix Brown | 15.691 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Phoenix Brown | 2.61 |
| 2 | Brynne McCully | 2.76 |
| 3 | Brynley Mattox | 2.87 |
| 4 | Jacee Anthony | 3.09 |
| 5 | Whitley Rasmussen | 3.38 |
| 6 | Ella Dailey | 3.59 |
| 7 | Hadley Pokorny | 3.89 |
| 8 | Rylan Swanson | 3.91 |
| 9 | Emerson Thorberg | 4.16 |
| 10 | Felycia Kerkman | 5.53 |
Bull Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kelstyn Lindner | 68 |
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Kinsey Walz | 8.28 |
| 2 | Annie Hawkins | 8.32 |
| 3 | Phoenix Brown | 8.45 |
| 4 | Charley Hoier | 8.54 |
| 5 | Kassidy Vaughan | 8.57 |
| 6 | Allyx Forre | 8.61 |
| 7 | Sophia Schemper | 8.89 |
| 8 | Aubree Shrewsbury | 8.92 |
| 9 | Marisa Wykert | 8.95 |
| 10 | Tatum Connell | 9.10 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Kinsey Walz | 20.379 |
| 2 | Annie Hawkins | 20.774 |
| 3 | Aubree Shrewsbury | 20.803 |
| 4 | Maci Herrington | 20.865 |
| 5 | Hadley Shrewsbury | 20.873 |
| 6 | Zaylee Wurdeman | 21.108 |
| 7 | Grace Krafka | 21.329 |
| 8 | Jacee Anthony | 21.389 |
| 9 | Emerson Thorberg | 21.661 |
| 10 | Shaylee Milleson | 21.849 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Sutton Schrunk | 71 |
| 2 | Grady Gorwill | 69 |
| 3 | Kanin Heath | 66 |
| 4 | Stetson Sweley | 59 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Hudson Ebmeier | 6.62 |
| 2 | Jess Fanning | 7.26 |
| 3 | Colby Holm | 8.18 |
| 4 | Burr Underwood | 17.07 |
| 5 | Jacob Fanning | 21.58 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Luke Cooper / Cash Cooper | 8.37 |
| 2 | Grady Wilson / Alex Nelson | 8.93 |
| 3 | Remi Wells / Korbin Druery | 8.94 |
| 4 | Garett Renner / Parker Freouf | 10.42 |
| 5 | Braxten Barner / Maverik McConnell | 10.77 |
| 6 | Hudson Redman / Alfred Switzer | 10.88 |
| 7 | Maci Herrington / Luke Mead | 11.09 |
| 8 | Branden Freudenburg / Deklin Titus | 12.42 |
| 9 | Jess Fanning / Jasper Elledge | 12.45 |
| 10 | Hadley Pokorny / Hayes Pokorny | 14.33 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Tate Johnston | 9.25 |
| 2 | Tyler McCauley | 10.39 |
| 3 | Kaddo Schrunk | 10.42 |
| 4 | Trey Blackmore | 10.63 |
| 5 | Branden Freudenburg | 10.69 |
| 6 | Parker Nokes | 11.10 |
| 7 | Cotter Johnston | 11.37 |
| 8 | Tandon Bentley | 11.43 |
| 9 | Burr Underwood | 11.92 |
| 10 | Alfred Switzer | 13.04 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kooper Schrunk | 73 |
| 2 | Quinten Jones | 72.50 |
| 2 | Kolt Smith | 72.50 |
| 4 | Kaddo Schrunk | 72 |
| 4 | Luke Cooper | 72 |
| 4 | Cash Cooper | 72 |
| 7 | Reese Gillespie | 71.50 |
| 7 | Lucas Burkey | 71.50 |
| 7 | Braxten Barner | 71.50 |
| 10 | Ryder Crouse | 71 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 73 |
| 2 | Remi Wells | 72.50 |
| 2 | Alexis Troyer | 72.50 |
| 4 | Tomi Reid | 72 |
| 5 | Atlie Andersen | 71 |
| 6 | Haylea Miller | 69 |
| 7 | Audrabell Werth | 68 |
| 7 | Tia Strehle | 68 |
| 9 | Klaire Ward | 67 |
| 9 | Alli Dugan | 67 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Kelstyn Lindner | Bareback Riding, Bull Riding | 277.05 |
| 2 | Cash Cooper | Team Roping, Boys Cutting | 262.98 |
| 3 | Luke Cooper | Team Roping, Boys Cutting | 262.98 |
| 4 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 252.45 |
| 5 | Tate Johnston | Tie Down | 200.10 |
| 6 | Kaddo Schrunk | Tie Down, Boys Cutting | 183.83 |
| 7 | Alex Nelson | Team Roping | 174.00 |
| 8 | Grady Wilson | Team Roping | 174.00 |
| 9 | Hudson Ebmeier | Steer Wrestling | 169.65 |
| 10 | Tyler McCauley | Tie Down | 165.60 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Annie Hawkins | Barrel Racing, Goat Tying, Pole Bending | 446.65 |
| 2 | Kinsey Walz | Goat Tying, Pole Bending | 375.55 |
| 3 | Phoenix Brown | Breakaway Roping, Goat Tying | 319.35 |
| 4 | Remi Wells | Team Roping, Girls Cutting | 258.15 |
| 5 | Grace Krafka | Barrel Racing | 207.35 |
| 6 | Allyx Forre | Girls Cutting, Goat Tying | 193.40 |
| 7 | Taylor Rosander | Barrel Racing | 171.60 |
| 8 | Brynne McCully | Breakaway Roping | 166.80 |
| 9 | Brynley Mattox | Breakaway Roping | 132.05 |
| 10 | Maci Herrington | Barrel Racing, Pole Bending | 130.25 |