
Results from the High School Rodeo held in Thedford on May 15th
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kelstyn Lindner | 69 |
| 2 | Trevor Burdick | 66 |
| 3 | Cooper Walker | 63 |
| 4 | Kanin Heath | 62 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 17.919 |
| 2 | Grace Krafka | 17.948 |
| 3 | Zaylee Wurdeman | 18.106 |
| 4 | Gracie Pearson | 18.127 |
| 5 | Maci Herrington | 18.159 |
| 6 | Annie Hawkins | 18.248 |
| 7 | Emerson Thorberg | 18.330 |
| 8 | Haylea Miller | 18.356 |
| 9 | Aubree Whitaker | 18.389 |
| 10 | Marisa Wykert | 18.406 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 2.04 |
| 2 | Kennedy Greenough | 3.28 |
| 3 | Remi Wells | 3.30 |
| 4 | Paityn Sheffield | 3.58 |
| 5 | Kinsey Walz | 3.72 |
| 6 | Maci Herrington | 4 |
| 7 | Aubree Shrewsbury | 4.54 |
| 8 | Jacee Anthony | 4.78 |
| 9 | Klaire Ward | 6.22 |
Bull Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Cooper Kerner | 73 |
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 8.69 |
| 2 | Callie Olson | 8.92 |
| 3 | Kassidy Vaughan | 8.96 |
| 4 | Tomi Reid | 9.03 |
| 5 | Remi Wells | 9.39 |
| 6 | Marisa Wykert | 9.56 |
| 7 | Aubree Shrewsbury | 9.81 |
| 8 | Paityn Sheffield | 9.87 |
| 9 | Zaylee Wurdeman | 10 |
| 10 | Annie Hawkins | 10.08 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Annie Hawkins | 20.343 |
| 2 | Maci Herrington | 20.633 |
| 3 | Hadley Shrewsbury | 20.845 |
| 4 | Gracie Pearson | 21.256 |
| 5 | Zaylee Wurdeman | 21.880 |
| 6 | Jacee Anthony | 21.881 |
| 7 | Grace Krafka | 21.914 |
| 8 | Haylea Miller | 22.221 |
| 9 | Remi Wells | 22.282 |
| 10 | Adeline Hill | 22.351 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Grady Gorwill | 74 |
| 2 | Cooper Walker | 69 |
| 3 | Cazen Coffman-Smith | 59 |
| 4 | Sutton Schrunk | 58 |
| 5 | Kanin Heath | 55 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Colby Holm | 6.04 |
| 2 | Kooper Schrunk | 7.30 |
| 3 | Kaddo Schrunk | 9.73 |
| 4 | Aaron Hall | 10.08 |
| 5 | Colter Austin | 10.86 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Kaddo Schrunk / Jacob Fanning | 7.79 |
| 2 | Jacob Wilson / Dalton Dugan | 8.67 |
| 3 | Phoenix Brown / Laken Krogman | 8.76 |
| 4 | Lucas Burkey / Tyler McCauley | 9.50 |
| 5 | Kit Painter / Allyx Forre | 13.43 |
| 6 | Callie Olson / Wyatt Krausnick | 13.45 |
| 7 | Haydon Mattox / Cody Marshall | 15.52 |
| 8 | Garett Renner / Parker Freouf | 16.81 |
| 9 | Jacee Anthony / Ty Stevens | 17.43 |
| 10 | Carsyn McBride / Kanin Heath | 18.53 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Luke Mead | 9.81 |
| 2 | Tyler McCauley | 11.63 |
| 3 | Cody Marshall | 14.26 |
| 4 | Kooper Schrunk | 14.87 |
| 5 | Haydon Mattox | 14.95 |
| 6 | Cotter Johnston | 15.08 |
| 7 | Branden Freudenburg | 15.36 |
| 8 | Kaddo Schrunk | 15.56 |
| 9 | Riley Anson | 16.71 |
| 10 | Parker Nokes | 16.76 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Tate Johnston | 73 |
| 2 | Lucas Burkey | 72 |
| 3 | Kooper Schrunk | 71 |
| 4 | Cash Cooper | 70.50 |
| 5 | Kolt Smith | 70 |
| 6 | Braxten Barner | 69 |
| 7 | Luke Cooper | 68 |
| 8 | Lane Foote | 67 |
| 9 | Reese Gillespie | 66 |
| 10 | Ryder Crouse | 63 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Carsyn McBride | 72 |
| 2 | Gracie Pearson | 71 |
| 3 | Callie Olson | 70.50 |
| 4 | Allyx Forre | 70 |
| 5 | Haylea Miller | 69 |
| 5 | Tomi Reid | 69 |
| 7 | Tia Strehle | 68 |
| 8 | Alli Dugan | 67.50 |
| 9 | Klaire Ward | 67 |
| 9 | Atlie Andersen | 67 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Kooper Schrunk | Steer Wrestling, Tie Down, Boys Cutting | 347.85 |
| 2 | Kaddo Schrunk | Steer Wrestling, Team Roping | 325.75 |
| 3 | Tyler McCauley | Team Roping, Tie Down | 275.20 |
| 4 | Lucas Burkey | Team Roping, Boys Cutting | 239.20 |
| 5 | Cooper Walker | Bareback Riding, Saddle Bronc Riding | 229.60 |
| 6 | Jacob Fanning | Team Roping | 214.60 |
| 7 | Luke Mead | Tie Down | 207.35 |
| 8 | Jacob Wilson | Team Roping | 177.60 |
| 9 | Dalton Dugan | Team Roping | 177.60 |
| 10 | Colby Holm | Steer Wrestling | 169.65 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Allyx Forre | Team Roping, Breakaway Roping, Girls Cutting, Goat Tying | 539.40 |
| 2 | Remi Wells | Barrel Racing, Breakaway Roping, Goat Tying | 408.55 |
| 3 | Gracie Pearson | Barrel Racing, Girls Cutting, Pole Bending | 333.90 |
| 4 | Callie Olson | Team Roping, Girls Cutting, Goat Tying | 294.60 |
| 5 | Maci Herrington | Barrel Racing, Breakaway Roping, Pole Bending | 268.25 |
| 6 | Annie Hawkins | Barrel Racing, Pole Bending | 236.85 |
| 7 | Zaylee Wurdeman | Barrel Racing, Pole Bending | 201.75 |
| 8 | Grace Krafka | Barrel Racing | 176.40 |
| 9 | Kennedy Greenough | Breakaway Roping | 175.20 |
| 10 | Carsyn McBride | Girls Cutting | 162.40 |
Results from the rodeo held in Stapleton on May 16th
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 17.590 |
| 2 | Annie Hawkins | 17.602 |
| 3 | Kallan Cox | 17.669 |
| 4 | Aubree Whitaker | 17.690 |
| 5 | Maci Herrington | 17.800 |
| 6 | Hadley Pokorny | 17.925 |
| 7 | Grace Krafka | 18.179 |
| 8 | Haylea Miller | 18.211 |
| 9 | Audrabell Werth | 18.234 |
| 10 | Marisa Wykert | 18.394 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Brynne McCully | 2.32 |
| 2 | Paityn Sheffield | 3.18 |
| 3 | Phoenix Brown | 3.27 |
| 4 | Kinsey Walz | 3.42 |
| 5 | Emerson Thorberg | 4.10 |
| 6 | Karsyn Chesley | 4.84 |
| 7 | Remi Wells | 4.94 |
| 8 | Aubree Whitaker | 5.06 |
| 9 | Jacee Anthony | 5.18 |
| 10 | Kaisley Phipps | 5.24 |
Bull Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kelstyn Lindner | 73 |
| 2 | Sutton Schrunk | 68 |
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 8.99 |
| 2 | Annie Hawkins | 9.37 |
| 3 | Tallie Rambat | 9.54 |
| 4 | Kinsey Walz | 9.62 |
| 5 | Ryan Eilers | 10.15 |
| 6 | Aubree Whitaker | 10.49 |
| 7 | Phoenix Brown | 10.55 |
| 8 | Charley Hoier | 11.26 |
| 9 | Sophia Schemper | 11.54 |
| 10 | Tygh Miller | 11.57 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Maci Herrington | 20.236 |
| 2 | Kinsey Walz | 20.620 |
| 3 | Aubree Shrewsbury | 20.749 |
| 4 | Brynne McCully | 21.007 |
| 5 | Gracie Pearson | 21.230 |
| 6 | Adeline Hill | 21.551 |
| 7 | Zaylee Wurdeman | 21.625 |
| 8 | Phoenix Brown | 21.667 |
| 9 | Haylea Miller | 21.722 |
| 10 | Marisa Wykert | 22.050 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Cazen Coffman-Smith | 65 |
| 2 | Sutton Schrunk | 59 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Hudson Ebmeier | 7.22 |
| 2 | Kooper Schrunk | 12.49 |
| 3 | Cotter Johnston | 13.46 |
| 4 | Burr Underwood | 18.12 |
| 5 | Trey Blackmore | 21.48 |
| 6 | Jacob Fanning | 21.82 |
| 7 | Jess Fanning | 22.84 |
| 8 | Hayes Pokorny | 33.83 |
| 9 | Dillon Hebbert | 36.37 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Garett Renner / Parker Freouf | 7.22 |
| 2 | Kinsey Walz / Kash Nielsen | 8.87 |
| 3 | Remi Wells / Korbin Druery | 9.34 |
| 4 | Jacee Anthony / Ty Stevens | 9.39 |
| 5 | Corbyn Fleming / Hudson Ebmeier | 10.60 |
| 6 | Kaddo Schrunk / Hesston Fay | 10.83 |
| 7 | Colter Grant / Kanen Grant | 13.87 |
| 8 | Blake Lancaster / Jacob Fanning | 14.56 |
| 9 | Lucas Burkey / Tyler McCauley | 16.31 |
| 10 | Riley Anson / Austin Keogh | 16.88 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Tyler McCauley | 10.08 |
| 2 | Tate Johnston | 11.23 |
| 3 | Luke Mead | 13.36 |
| 4 | Hunter Thies | 13.99 |
| 5 | Dalton Dugan | 14.32 |
| 6 | Logan Lindsley | 15.36 |
| 7 | Corbyn Fleming | 16.83 |
| 8 | Kaddo Schrunk | 17.01 |
| 9 | Alex Nelson | 20.68 |
| 10 | Kegan Allen | 22.13 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kolt Smith | 73 |
| 2 | Kooper Schrunk | 72 |
| 3 | Kaddo Schrunk | 71 |
| 4 | Tate Johnston | 70.50 |
| 5 | Lucas Burkey | 70 |
| 6 | Reese Gillespie | 69 |
| 6 | Cash Cooper | 69 |
| 8 | Quinten Jones | 68 |
| 9 | Ryder Crouse | 67 |
| 10 | Lucas Scheer | 66 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Tia Strehle | 71 |
| 2 | Alli Dugan | 70.50 |
| 3 | Gracie Pearson | 70 |
| 4 | Klaire Ward | 69 |
| 5 | Alexis Troyer | 68 |
| 6 | Tomi Reid | 67 |
| 7 | Callie Olson | 66 |
| 8 | Haylea Miller | 64 |
| 9 | Allyx Forre | 63 |
| 9 | Atlie Andersen | 63 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Kooper Schrunk | Steer Wrestling, Boys Cutting | 276.00 |
| 2 | Sutton Schrunk | Bull Riding, Saddle Bronc Riding | 256.80 |
| 3 | Tate Johnston | Tie Down, Boys Cutting | 249.50 |
| 4 | Hudson Ebmeier | Steer Wrestling, Team Roping | 236.25 |
| 5 | Parker Freouf | Team Roping | 214.60 |
| 6 | Garett Renner | Team Roping | 214.60 |
| 7 | Tyler McCauley | Tie Down | 205.90 |
| 8 | Kash Nielsen | Team Roping | 177.60 |
| 9 | Kolt Smith | Boys Cutting | 163.85 |
| 10 | Cazen Coffman-Smith | Saddle Bronc Riding | 156.60 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Kinsey Walz | Team Roping, Breakaway Roping, Goat Tying, Pole Bending | 534.60 |
| 2 | Remi Wells | Team Roping, Barrel Racing | 353.75 |
| 3 | Annie Hawkins | Barrel Racing, Goat Tying | 327.60 |
| 4 | Brynne McCully | Breakaway Roping, Pole Bending | 306.80 |
| 5 | Maci Herrington | Barrel Racing, Pole Bending | 269.15 |
| 6 | Allyx Forre | Goat Tying | 182.70 |
| 7 | Paityn Sheffield | Breakaway Roping | 172.80 |
| 8 | Gracie Pearson | Girls Cutting, Pole Bending | 169.40 |
| 9 | Tia Strehle | Girls Cutting | 162.40 |
| 10 | Kallan Cox | Barrel Racing | 139.65 |