
Here is a look at last weekends high school rodeo results
2/22 in Atkinson
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kelstyn Lindner | 67 |
| 2 | Kanin Heath | 65 |
| 3 | Cooper Walker | 62 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Grace Krafka | 16.039 |
| 2 | Emerson Thorberg | 16.322 |
| 3 | Kallan Cox | 16.343 |
| 4 | Macradee Lantis | 16.382 |
| 5 | Audrabell Werth | 16.431 |
| 6 | Zaylee Wurdeman | 16.458 |
| 7 | Remi Wells | 16.476 |
| 8 | Hadley Pokorny | 16.606 |
| 9 | Maci Herrington | 16.619 |
| 10 | Aubree Whitaker | 16.628 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 2.26 |
| 2 | Rylan Swanson | 2.73 |
| 3 | Phoenix Brown | 2.77 |
| 4 | Remi Wells | 3.24 |
| 5 | Charley Hoier | 4.57 |
| 6 | Maci Herrington | 4.61 |
| 7 | Tatum Connell | 4.77 |
| 8 | Paityn Sheffield | 4.90 |
| 9 | Ryan Eilers | 5.54 |
| 10 | Kit Painter | 7.42 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 7.65 |
| 2 | Charley Hoier | 8.29 |
| 3 | Klaire Ward | 8.39 |
| 4 | Tomi Reid | 8.43 |
| 5 | Remi Wells | 9.05 |
| 6 | Callie Olson | 9.15 |
| 7 | Annie Hawkins | 9.31 |
| 8 | Tatum Connell | 9.58 |
| 9 | Kassidy Vaughan | 9.75 |
| 10 | Cloe Wareham | 9.87 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Maci Herrington | 20.799 |
| 2 | Annie Hawkins | 21.107 |
| 3 | Gracie Pearson | 21.537 |
| 4 | Brynley Mattox | 21.814 |
| 5 | Hadley Shrewsbury | 21.857 |
| 6 | Jacee Anthony | 21.922 |
| 7 | Remi Wells | 22.050 |
| 8 | Haylea Miller | 22.097 |
| 9 | Zaylee Wurdeman | 22.151 |
| 10 | Phoenix Brown | 22.204 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Grady Gorwill | 70 |
| 2 | Laken Krogman | 68 |
| 3 | Stetson Sweley | 66 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Cotter Johnston | 5.44 |
| 2 | Grady Gorwill | 7.14 |
| 3 | Hudson Ebmeier | 7.32 |
| 4 | Colby Holm | 13.31 |
| 5 | Hayes Pokorny | 28.43 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Lucas Burkey / Tyler McCauley | 7.03 |
| 2 | Holden DeGroff / Ty Bridgman | 7.22 |
| 3 | Jacob Wilson / Dalton Dugan | 7.92 |
| 4 | Aubree Shrewsbury / Burr Underwood | 8.23 |
| 5 | Hunter Cover / Kooper Schrunk | 8.37 |
| 6 | Kit Painter / Allyx Forre | 9.09 |
| 7 | Phoenix Brown / Laken Krogman | 9.11 |
| 8 | Cash Hammerstrom / Erich Dybdal | 9.71 |
| 9 | Garett Renner / Parker Freouf | 10 |
| 10 | Rylan Swanson / Grady Gorwill | 13.19 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Cody Marshall | 12.41 |
| 2 | Kaddo Schrunk | 13.87 |
| 3 | Trey Blackmore | 14.90 |
| 4 | Haydon Mattox | 15.41 |
| 5 | Cazen Coffman-Smith | 15.72 |
| 6 | Cotter Johnston | 15.82 |
| 7 | Alex Nelson | 16.45 |
| 8 | Kegan Allen | 17.70 |
| 9 | Logan Lindsley | 18.14 |
| 10 | Tate Johnston | 18.35 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kolt Smith | 73 |
| 2 | Cash Cooper | 72.50 |
| 3 | Braxten Barner | 72 |
| 4 | Reese Gillespie | 71.50 |
| 5 | Lucas Scheer | 71 |
| 6 | Tate Johnston | 70 |
| 6 | Quinten Jones | 70 |
| 8 | Luke Cooper | 69 |
| 9 | Kooper Schrunk | 66 |
| 10 | Ryder Crouse | 61 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Callie Olson | 73 |
| 2 | Alli Dugan | 72 |
| 3 | Haylea Miller | 71 |
| 3 | Remi Wells | 71 |
| 3 | Carsyn McBride | 71 |
| 6 | Allyx Forre | 70.50 |
| 7 | Tia Strehle | 67 |
| 8 | Gracie Pearson | 66 |
| 9 | Alexis Troyer | 65 |
| 9 | Klaire Ward | 65 |
Light Rifle
| Place | Contestant | Score/Time |
|---|
| 1 | Karsyn Chesley | 318 |
| 2 | Wade Krysl | 308 |
| 3 | Erich Dybdal | 267 |
| 4 | Ty Stevens | 250 |
| 5 | Case Shane | 240 |
| 6 | Wyatt Rosander | 230 |
| 7 | Ian Shane | 202 |
| 8 | Ely Weller | 196 |
| 9 | Tandon Bentley | 178 |
| 10 | Caleb Patterson | 121 |
Trap Shooting
| Place | Contestant | Score/Time |
|---|
| 1 | Blaine Frizzell | 49 |
| 2 | Treyson Foral | 48 |
| 2 | Case Shane | 48 |
| 2 | Wyatt Rosander | 48 |
| 5 | Wade Krysl | 47 |
| 6 | Kanen Grant | 46 |
| 7 | Ian Shane | 43 |
| 7 | Alex Nelson | 43 |
| 9 | Tandon Bentley | 39 |
| 10 | Wyatt Krausnick | 38 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Grady Gorwill | Steer Wrestling, Saddle Bronc Riding | 298.45 |
| 2 | Lucas Burkey | Team Roping | 217.50 |
| 3 | Tyler McCauley | Team Roping | 217.50 |
| 4 | Cody Marshall | Tie Down | 208.80 |
| 5 | Cotter Johnston | Steer Wrestling, Tie Down | 205.65 |
| 6 | Ty Bridgman | Team Roping | 180.00 |
| 7 | Holden DeGroff | Team Roping | 180.00 |
| 8 | Kaddo Schrunk | Tie Down | 172.80 |
| 9 | Kolt Smith | Boys Cutting | 160.95 |
| 10 | Kelstyn Lindner | Bareback Riding | 150.80 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Allyx Forre | Team Roping, Breakaway Roping, Girls Cutting, Goat Tying | 451.45 |
| 2 | Maci Herrington | Breakaway Roping, Pole Bending | 238.25 |
| 3 | Remi Wells | Breakaway Roping, Girls Cutting, Goat Tying | 234.05 |
| 4 | Charley Hoier | Breakaway Roping, Goat Tying | 213.45 |
| 5 | Grace Krafka | Barrel Racing | 211.70 |
| 6 | Callie Olson | Girls Cutting, Goat Tying | 195.10 |
| 7 | Emerson Thorberg | Barrel Racing | 175.20 |
| 8 | Rylan Swanson | Breakaway Roping | 169.20 |
| 9 | Annie Hawkins | Pole Bending | 168.00 |
| 10 | Kallan Cox | Barrel Racing | 138.70 |
5/23 In Valentine:
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kanin Heath | 69 |
| 2 | Kelstyn Lindner | 68 |
| 3 | Trevor Burdick | 60 |
| 4 | Cooper Walker | 58 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Maci Herrington | 17.759 |
| 2 | Remi Wells | 17.842 |
| 3 | Kallan Cox | 17.844 |
| 4 | Grace Krafka | 18.130 |
| 5 | Annie Hawkins | 18.190 |
| 6 | Marisa Wykert | 18.194 |
| 7 | Hadley Pokorny | 18.224 |
| 8 | Gracie Pearson | 18.396 |
| 9 | Haylea Miller | 18.454 |
| 10 | Raylynn Hunt | 18.570 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Emerson Thorberg | 2.26 |
| 2 | Kinsey Walz | 2.67 |
| 3 | Allyx Forre | 2.74 |
| 4 | Kit Painter | 3.16 |
| 5 | Tomi Reid | 3.34 |
| 6 | Jacie Strom | 4.01 |
| 7 | Ella Dailey | 4.16 |
| 8 | Brynne McCully | 4.34 |
| 9 | Jacee Anthony | 4.44 |
| 10 | Rylan Swanson | 4.52 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Phoenix Brown | 7.55 |
| 2 | Callie Olson | 7.56 |
| 3 | Annie Hawkins | 7.78 |
| 4 | Aubree Whitaker | 7.89 |
| 5 | Tallie Rambat | 7.94 |
| 6 | Sophia Schemper | 8.11 |
| 7 | Ryan Eilers | 8.22 |
| 8 | Tomi Reid | 8.33 |
| 9 | Aubree Shrewsbury | 8.71 |
| 10 | Kassidy Vaughan | 8.82 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Maci Herrington | 20.261 |
| 2 | Annie Hawkins | 21.036 |
| 3 | Gracie Pearson | 21.100 |
| 4 | Brynne McCully | 21.223 |
| 5 | Hadley Shrewsbury | 21.387 |
| 6 | Kallan Cox | 21.472 |
| 7 | Haylea Miller | 21.589 |
| 8 | Kinsey Walz | 21.870 |
| 9 | Shaylee Milleson | 22.014 |
| 10 | Brynley Mattox | 22.022 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Grady Gorwill | 72 |
| 2 | Jacob Wilson | 66 |
| 3 | Stetson Sweley | 62 |
| 4 | Kanin Heath | 59 |
| 5 | Sutton Schrunk | 51 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Cotter Johnston | 9.88 |
| 2 | Trey Blackmore | 13.65 |
| 3 | Colby Holm | 13.97 |
| 4 | Dillon Hebbert | 17.13 |
| 5 | Hudson Ebmeier | 18.03 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Hudson Redman / Alfred Switzer | 8.87 |
| 2 | Kinsey Walz / Kash Nielsen | 9.67 |
| 3 | Colter Austin / Cotter Johnston | 9.99 |
| 4 | Hadley Pokorny / Hayes Pokorny | 14.07 |
| 5 | Jacee Anthony / Ty Stevens | 15.18 |
| 6 | Raylynn Hunt / Dillon Hebbert | 16.37 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Kaddo Schrunk | 9.95 |
| 2 | Luke Mead | 11.03 |
| 3 | Jacob Fanning | 11.54 |
| 4 | Owen Littau | 11.70 |
| 5 | Cazen Coffman-Smith | 12.71 |
| 6 | Colton Leach | 12.93 |
| 7 | Tandon Bentley | 13.56 |
| 8 | Hudson Ebmeier | 14.26 |
| 9 | Kooper Schrunk | 14.27 |
| 10 | Logan Lindsley | 14.92 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kolt Smith | 73 |
| 2 | Braxten Barner | 72.50 |
| 2 | Lucas Scheer | 72.50 |
| 4 | Cash Cooper | 72 |
| 5 | Quinten Jones | 71 |
| 6 | Kooper Schrunk | 70 |
| 7 | Tate Johnston | 67 |
| 8 | Ryder Crouse | 66 |
| 9 | Reese Gillespie | 65 |
| 9 | Luke Cooper | 65 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Carsyn McBride | 73 |
| 2 | Callie Olson | 72.50 |
| 3 | Haylea Miller | 72 |
| 3 | Remi Wells | 72 |
| 5 | Gracie Pearson | 71.50 |
| 6 | Klaire Ward | 70 |
| 7 | Tomi Reid | 68 |
| 8 | Allyx Forre | 67 |
| 9 | Tia Strehle | 66.50 |
| 10 | Alexis Troyer | 65 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Cotter Johnston | Steer Wrestling, Team Roping | 311.20 |
| 2 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 227.80 |
| 3 | Hudson Redman | Team Roping | 216.05 |
| 4 | Alfred Switzer | Team Roping | 216.05 |
| 5 | Kaddo Schrunk | Tie Down | 207.35 |
| 6 | Kash Nielsen | Team Roping | 178.80 |
| 7 | Luke Mead | Tie Down | 171.60 |
| 8 | Grady Gorwill | Saddle Bronc Riding | 159.50 |
| 9 | Kolt Smith | Boys Cutting | 159.50 |
| 10 | Colter Austin | Team Roping | 141.55 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Maci Herrington | Barrel Racing, Pole Bending | 421.95 |
| 2 | Annie Hawkins | Barrel Racing, Goat Tying, Pole Bending | 358.85 |
| 3 | Kinsey Walz | Team Roping, Breakaway Roping | 350.40 |
| 4 | Callie Olson | Girls Cutting, Goat Tying | 288.00 |
| 5 | Remi Wells | Barrel Racing, Girls Cutting | 270.82 |
| 6 | Emerson Thorberg | Breakaway Roping | 207.35 |
| 7 | Gracie Pearson | Girls Cutting, Pole Bending | 186.70 |
| 8 | Phoenix Brown | Goat Tying | 184.15 |
| 9 | Kallan Cox | Barrel Racing, Pole Bending | 176.35 |
| 10 | Carsyn McBride | Girls Cutting | 163.85 |