
Here is a look at Nebraska High School Rodeo Results from Bridgeport on May 28th, Harrison on May 29th and Crawford on May 30th:
Bridgeport, May 29th:
Event Results
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Cooper Walker | 65 |
| 2 | Kelstyn Lindner | 62 |
| 3 | Kanin Heath | 61 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 17.525 |
| 2 | Grace Krafka | 18.034 |
| 3 | Annie Hawkins | 18.057 |
| 4 | Zaylee Wurdeman | 18.087 |
| 5 | Callie Olson | 18.093 |
| 6 | Emerson Thorberg | 18.227 |
| 7 | Kallan Cox | 18.231 |
| 8 | Kinsey Walz | 18.251 |
| 9 | Aubree Whitaker | 18.286 |
| 10 | Gracie Pearson | 18.334 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Paityn Sheffield | 3.06 |
| 2 | Annie Hawkins | 3.67 |
| 3 | Kassidy Vaughan | 3.73 |
| 4 | Remi Wells | 3.81 |
| 5 | Kit Painter | 4.37 |
| 6 | Jacie Strom | 4.55 |
| 7 | Aubree Whitaker | 4.56 |
| 8 | Hadley Shrewsbury | 5.97 |
| 9 | Kaley Rasmussen | 6.95 |
| 10 | Kinsey Walz | 12.66 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 7.60 |
| 2 | Annie Hawkins | 7.96 |
| 3 | Allyx Forre | 8.03 |
| 4 | Phoenix Brown | 8.27 |
| 5 | Callie Olson | 8.67 |
| 6 | Zaylee Wurdeman | 9.08 |
| 7 | Sophia Schemper | 9.23 |
| 8 | Kassidy Vaughan | 9.67 |
| 9 | Charley Hoier | 9.76 |
| 10 | Aubree Whitaker | 9.78 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Aubree Shrewsbury | 21.092 |
| 2 | Phoenix Brown | 21.815 |
| 3 | Macradee Lantis | 21.846 |
| 4 | Adeline Hill | 22.053 |
| 5 | Jacee Anthony | 22.054 |
| 6 | Haylea Miller | 22.141 |
| 7 | Shaylee Milleson | 22.319 |
| 8 | Zaylee Wurdeman | 22.334 |
| 9 | Remi Wells | 22.534 |
| 10 | Kallan Cox | 23.193 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Grady Gorwill | 75 |
| 2 | Kanin Heath | 66 |
| 3 | Cazen Coffman-Smith | 60 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Hudson Ebmeier | 4.67 |
| 2 | Colby Holm | 6.73 |
| 3 | Cotter Johnston | 8 |
| 4 | Dillon Hebbert | 11.79 |
| 5 | Erich Dybdal | 14.02 |
| 6 | Trey Blackmore | 14.90 |
| 7 | Cazen Coffman-Smith | 15.31 |
| 8 | Colter Austin | 17.06 |
| 9 | Burr Underwood | 19.09 |
| 10 | Jess Fanning | 22.34 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Phoenix Brown / Laken Krogman | 7.33 |
| 2 | Aubree Shrewsbury / Burr Underwood | 8.46 |
| 3 | Brynne McCully / Caleb Clark | 8.48 |
| 4 | Erich Dybdal / Hunter Thies | 10 |
| 5 | Hunter Cover / Kooper Schrunk | 13.47 |
| 6 | Jacob Wilson / Dalton Dugan | 13.68 |
| 7 | Blake Lancaster / Jacob Fanning | 15.14 |
| 8 | Monte Hajny / Tandon Bentley | 16.18 |
| 9 | Riley Anson / Austin Keogh | 18.12 |
| 10 | Kegan Allen / Kaleb Allen | 19.92 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Tyler McCauley | 11.17 |
| 2 | Hudson Ebmeier | 12.48 |
| 3 | Kaddo Schrunk | 12.65 |
| 4 | Alfred Switzer | 14.23 |
| 5 | Cazen Coffman-Smith | 15 |
| 6 | Tate Johnston | 15.26 |
| 7 | Parker Nokes | 15.29 |
| 8 | Ty Bridgman | 15.74 |
| 9 | Kegan Allen | 16.67 |
| 10 | Matthew Lien | 16.84 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Lucas Burkey | 73.50 |
| 2 | Cash Cooper | 73 |
| 3 | Kaddo Schrunk | 72 |
| 4 | Tate Johnston | 71.50 |
| 5 | Kooper Schrunk | 70 |
| 6 | Reese Gillespie | 68 |
| 6 | Lucas Scheer | 68 |
| 6 | Braxten Barner | 68 |
| 9 | Kolt Smith | 67 |
| 10 | Ryder Crouse | 63 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 73.50 |
| 2 | Carsyn McBride | 73 |
| 3 | Callie Olson | 72 |
| 3 | Allyx Forre | 72 |
| 5 | Tia Strehle | 71.50 |
| 6 | Kinsey Walz | 71 |
| 7 | Haylea Miller | 70.50 |
| 8 | Atlie Andersen | 70 |
| 9 | Tomi Reid | 69 |
| 10 | Gracie Pearson | 67 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Hudson Ebmeier | Steer Wrestling, Tie Down | 338.85 |
| 2 | Kaddo Schrunk | Tie Down, Boys Cutting | 239.40 |
| 3 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 229.85 |
| 4 | Laken Krogman | Team Roping | 214.60 |
| 5 | Tyler McCauley | Tie Down | 204.45 |
| 6 | Burr Underwood | Team Roping | 177.60 |
| 7 | Cazen Coffman-Smith | Tie Down, Saddle Bronc Riding | 167.95 |
| 8 | Lucas Burkey | Boys Cutting | 160.95 |
| 9 | Grady Gorwill | Saddle Bronc Riding | 159.50 |
| 10 | Erich Dybdal | Steer Wrestling, Team Roping | 156.25 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Remi Wells | Barrel Racing, Breakaway Roping, Girls Cutting, Goat Tying | 656.90 |
| 2 | Phoenix Brown | Team Roping, Goat Tying, Pole Bending | 470.30 |
| 3 | Annie Hawkins | Barrel Racing, Breakaway Roping, Goat Tying | 461.75 |
| 4 | Aubree Shrewsbury | Team Roping, Pole Bending | 379.15 |
| 5 | Callie Olson | Barrel Racing, Girls Cutting, Goat Tying | 214.80 |
| 6 | Allyx Forre | Girls Cutting, Goat Tying | 213.05 |
| 7 | Paityn Sheffield | Breakaway Roping | 207.35 |
| 8 | Grace Krafka | Barrel Racing | 174.00 |
| 9 | Brynne McCully | Team Roping | 140.60 |
| 10 | Kassidy Vaughan | Breakaway Roping | 135.85 |
May 29th in Harrison
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kanin Heath | 74 |
| 2 | Kelstyn Lindner | 65 |
| 3 | Cooper Walker | 64 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 17.621 |
| 2 | Kallan Cox | 17.955 |
| 3 | Gracie Pearson | 18.048 |
| 4 | Zaylee Wurdeman | 18.140 |
| 5 | Aubree Whitaker | 18.219 |
| 6 | Haylea Miller | 18.426 |
| 7 | Maci Herrington | 18.437 |
| 8 | Taylor Rosander | 18.450 |
| 9 | Emerson Thorberg | 18.580 |
| 10 | Grace Krafka | 18.660 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Aubree Shrewsbury | 2.42 |
| 2 | Whitley Rasmussen | 3.38 |
| 3 | Rylan Swanson | 3.54 |
| 4 | Ryan Eilers | 3.97 |
| 5 | Jacee Anthony | 4.05 |
| 6 | Felycia Kerkman | 4.23 |
| 7 | Maci Herrington | 4.24 |
| 8 | Brynne McCully | 4.36 |
| 9 | Aubree Whitaker | 4.37 |
| 10 | Kinsey Walz | 4.65 |
Bull Riding
No results available for this event.
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 7.93 |
| 2 | Aubree Whitaker | 8.34 |
| 3 | Phoenix Brown | 8.47 |
| 4 | Tomi Reid | 8.56 |
| 5 | Remi Wells | 8.78 |
| 6 | Tallie Rambat | 8.92 |
| 7 | Felycia Kerkman | 9.11 |
| 8 | Annie Hawkins | 9.14 |
| 9 | Charley Hoier | 9.15 |
| 10 | Marisa Wykert | 9.18 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Maci Herrington | 20.281 |
| 2 | Aubree Shrewsbury | 20.368 |
| 3 | Gracie Pearson | 20.866 |
| 4 | Hadley Shrewsbury | 20.874 |
| 5 | Brynley Mattox | 21.327 |
| 6 | Kallan Cox | 21.525 |
| 7 | Haylea Miller | 21.683 |
| 8 | Ella Switzer | 21.791 |
| 9 | Jacee Anthony | 21.963 |
| 10 | Marisa Wykert | 22.055 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kanin Heath | 75 |
| 2 | Sutton Schrunk | 67 |
| 3 | Kasten Ruether | 66 |
| 4 | Laken Krogman | 62 |
| 5 | Stetson Sweley | 61 |
| 6 | Cazen Coffman-Smith | 60 |
| 7 | Jacob Wilson | 54 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Hayes Pokorny | 4.65 |
| 2 | Jacob Fanning | 5.30 |
| 3 | Cotter Johnston | 5.31 |
| 4 | Cazen Coffman-Smith | 6.54 |
| 5 | Kaddo Schrunk | 6.70 |
| 6 | Kooper Schrunk | 8.06 |
| 7 | Colter Austin | 9.62 |
| 8 | Jess Fanning | 13.68 |
| 9 | Trey Blackmore | 15.21 |
| 10 | Elijah Stecki-Nelson | 18.12 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Tate Johnston / Parker Nokes | 7.85 |
| 2 | Garett Renner / Parker Freouf | 7.90 |
| 3 | Haydon Mattox / Cody Marshall | 8.09 |
| 4 | Colter Grant / Kanen Grant | 8.31 |
| 5 | Phoenix Brown / Laken Krogman | 8.41 |
| 6 | Sydney Barlow / Jozee Sheffield | 9.92 |
| 7 | Blake Lancaster / Jacob Fanning | 10.23 |
| 8 | Jacob Wilson / Dalton Dugan | 10.79 |
| 9 | Branden Freudenburg / Deklin Titus | 12.84 |
| 10 | Kasten Ruether / Cooper Neal | 15.16 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Caleb Clark | 12.55 |
| 2 | Cody Marshall | 13.24 |
| 3 | Luke Mead | 13.26 |
| 4 | Kelstyn Lindner | 13.40 |
| 5 | Dalton Dugan | 14.48 |
| 6 | Ty Bridgman | 14.65 |
| 7 | Burr Underwood | 16.34 |
| 8 | Hudson Redman | 16.86 |
| 9 | Jacob Fanning | 17.63 |
| 10 | Dillon Hebbert | 18.29 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Lucas Burkey | 73 |
| 2 | Kooper Schrunk | 72.50 |
| 3 | Kaddo Schrunk | 72 |
| 4 | Lucas Scheer | 71.50 |
| 4 | Kolt Smith | 71.50 |
| 6 | Braxten Barner | 71 |
| 7 | Reese Gillespie | 69 |
| 7 | Ryder Crouse | 69 |
| 9 | Quinten Jones | 66 |
| 9 | Tate Johnston | 66 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Callie Olson | 73 |
| 2 | Allyx Forre | 72.50 |
| 3 | Tia Strehle | 72 |
| 3 | Haylea Miller | 72 |
| 5 | Remi Wells | 71.50 |
| 6 | Gracie Pearson | 71 |
| 7 | Kinsey Walz | 70.50 |
| 8 | Atlie Andersen | 69 |
| 9 | Tomi Reid | 65 |
| 10 | Audrabell Werth | 64 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Cody Marshall | Team Roping, Tie Down | 311.95 |
| 2 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 310.30 |
| 3 | Kelstyn Lindner | Bareback Riding, Tie Down | 223.00 |
| 4 | Tate Johnston | Team Roping | 216.05 |
| 5 | Parker Nokes | Team Roping | 216.05 |
| 6 | Caleb Clark | Tie Down | 205.90 |
| 7 | Parker Freouf | Team Roping | 178.80 |
| 8 | Garett Renner | Team Roping | 178.80 |
| 9 | Hayes Pokorny | Steer Wrestling | 169.65 |
| 10 | Kooper Schrunk | Steer Wrestling, Boys Cutting | 162.45 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Aubree Shrewsbury | Breakaway Roping, Pole Bending | 375.60 |
| 2 | Remi Wells | Barrel Racing, Girls Cutting, Goat Tying | 319.25 |
| 3 | Allyx Forre | Girls Cutting, Goat Tying | 318.55 |
| 4 | Gracie Pearson | Barrel Racing, Girls Cutting, Pole Bending | 298.75 |
| 5 | Aubree Whitaker | Barrel Racing, Goat Tying | 218.10 |
| 6 | Kallan Cox | Barrel Racing, Pole Bending | 209.95 |
| 7 | Maci Herrington | Pole Bending | 201.55 |
| 8 | Phoenix Brown | Team Roping, Goat Tying | 187.70 |
| 9 | Whitley Rasmussen | Breakaway Roping | 172.80 |
| 10 | Callie Olson | Girls Cutting | 162.40 |
May 30th in Crawford
Bareback Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Kanin Heath | 78 |
| 2 | Cooper Walker | 72.50 |
Barrel Racing
| Place | Contestant | Score/Time |
|---|
| 1 | Remi Wells | 16.061 |
| 2 | Kallan Cox | 16.126 |
| 3 | Grace Krafka | 16.162 |
| 4 | Maci Herrington | 16.210 |
| 5 | Gracie Pearson | 16.328 |
| 6 | Kinsey Walz | 16.353 |
| 7 | Brynne McCully | 16.598 |
| 8 | Haylea Miller | 16.607 |
| 9 | Phoenix Brown | 16.615 |
| 10 | Carsyn McBride | 16.783 |
Breakaway Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Rylan Swanson | 2.55 |
| 2 | Marisa Wykert | 3.73 |
| 3 | Jacee Anthony | 3.77 |
| 4 | Tomi Reid | 4.16 |
| 5 | Ella Dailey | 4.23 |
| 6 | Klaire Ward | 4.86 |
| 7 | Maci Herrington | 5.64 |
| 8 | Hadley Pokorny | 6 |
| 9 | Felycia Kerkman | 6.23 |
| 10 | Charley Hoier | 12.39 |
Bull Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Clay Hadeen | 54 |
Goat Tying
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 7.66 |
| 2 | Callie Olson | 7.81 |
| 3 | Annie Hawkins | 8.05 |
| 4 | Klaire Ward | 8.27 |
| 5 | Aubree Shrewsbury | 8.41 |
| 6 | Marisa Wykert | 8.51 |
| 7 | Kinsey Walz | 9.39 |
| 8 | Tomi Reid | 9.47 |
| 8 | Tallie Rambat | 9.47 |
| 10 | Charley Hoier | 9.49 |
Pole Bending
| Place | Contestant | Score/Time |
|---|
| 1 | Kinsey Walz | 21.044 |
| 2 | Maci Herrington | 21.056 |
| 3 | Hadley Shrewsbury | 22.009 |
| 4 | Gracie Pearson | 22.120 |
| 5 | Jacee Anthony | 22.414 |
| 6 | Remi Wells | 22.447 |
| 7 | Kiley Lawton | 22.525 |
| 8 | Brynley Mattox | 22.563 |
| 9 | Shaylee Milleson | 22.587 |
| 10 | Zaylee Wurdeman | 22.600 |
Saddle Bronc Riding
| Place | Contestant | Score/Time |
|---|
| 1 | Grady Gorwill | 80 |
| 2 | Jacob Wilson | 66 |
| 3 | Laken Krogman | 65 |
| 3 | Sutton Schrunk | 65 |
| 5 | Kanin Heath | 64 |
| 6 | Parker Chavez | 53 |
| 7 | Kasten Ruether | 47 |
Steer Wrestling
| Place | Contestant | Score/Time |
|---|
| 1 | Kaddo Schrunk | 4.44 |
| 2 | Kooper Schrunk | 7.03 |
| 3 | Jacob Fanning | 7.15 |
| 4 | Grady Gorwill | 7.22 |
| 5 | Hudson Ebmeier | 8.54 |
| 6 | Jess Fanning | 12.38 |
| 7 | Trey Blackmore | 21.61 |
| 8 | Dillon Hebbert | 27.58 |
| 9 | Cotter Johnston | 28.41 |
Team Roping
| Place | Contestant | Score/Time |
|---|
| 1 | Owen Littau / Reese Swanson | 7.45 |
| 2 | Tate Johnston / Parker Nokes | 8.16 |
| 3 | Jacob Wilson / Dalton Dugan | 9.25 |
| 4 | Hunter Cover / Kooper Schrunk | 9.29 |
| 5 | Raylynn Hunt / Dillon Hebbert | 9.39 |
| 6 | Jacee Anthony / Ty Stevens | 9.55 |
| 7 | Rylan Swanson / Grady Gorwill | 10.22 |
| 8 | Garett Renner / Parker Freouf | 12.04 |
| 9 | Lucas Burkey / Tyler McCauley | 12.27 |
| 10 | Grady Wilson / Alex Nelson | 16.15 |
Tie Down
| Place | Contestant | Score/Time |
|---|
| 1 | Hudson Ebmeier | 11.99 |
| 2 | Cort Lawton | 12.28 |
| 3 | Colton Leach | 12.46 |
| 4 | Owen Littau | 12.68 |
| 5 | Tandon Bentley | 13.31 |
| 6 | Garett Renner | 14.54 |
| 7 | Riley Anson | 15.73 |
| 8 | Kaddo Schrunk | 17.33 |
| 9 | Kooper Schrunk | 17.41 |
| 10 | Caleb Clark | 19.93 |
Boys Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Kolt Smith | 72.50 |
| 2 | Lucas Scheer | 72 |
| 2 | Braxten Barner | 72 |
| 2 | Cash Cooper | 72 |
| 5 | Kooper Schrunk | 71.50 |
| 5 | Kaddo Schrunk | 71.50 |
| 7 | Tate Johnston | 71 |
| 8 | Reese Gillespie | 70 |
| 8 | Ryder Crouse | 70 |
| 10 | Lucas Burkey | 69 |
Girls Cutting
| Place | Contestant | Score/Time |
|---|
| 1 | Allyx Forre | 73 |
| 2 | Gracie Pearson | 72 |
| 3 | Remi Wells | 71.50 |
| 4 | Tomi Reid | 71 |
| 5 | Carsyn McBride | 70 |
| 5 | Haylea Miller | 70 |
| 7 | Tia Strehle | 68 |
| 7 | Callie Olson | 68 |
| 9 | Alli Dugan | 65 |
| 10 | Atlie Andersen | 64 |
Reined Cow Horse
No results available for this event.
Light Rifle
| Place | Contestant | Score/Time |
|---|
| 1 | Erich Dybdal | 291 |
| 2 | Wade Krysl | 285 |
| 3 | Ty Stevens | 262 |
| 4 | Ely Weller | 226 |
| 4 | Tandon Bentley | 226 |
| 6 | Wyatt Rosander | 207 |
| 7 | Caleb Patterson | 177 |
Trap Shooting
| Place | Contestant | Score/Time |
|---|
| 1 | Treyson Foral | 49 |
| 2 | Kanen Grant | 47 |
| 3 | Colter Grant | 45 |
| 4 | Wyatt Rosander | 42 |
| 4 | Holden DeGroff | 42 |
| 6 | Tandon Bentley | 41 |
| 7 | Ty Stevens | 38 |
| 7 | Wyatt Krausnick | 38 |
| 7 | Ty Bridgman | 38 |
| 10 | Ely Weller | 37 |
All-Around Standings
Boys All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Owen Littau | Team Roping, Tie Down | 314.75 |
| 2 | Kooper Schrunk | Steer Wrestling, Team Roping, Boys Cutting | 284.25 |
| 3 | Jacob Wilson | Team Roping, Saddle Bronc Riding | 274.75 |
| 4 | Hudson Ebmeier | Steer Wrestling, Tie Down | 257.10 |
| 5 | Grady Gorwill | Steer Wrestling, Saddle Bronc Riding | 242.85 |
| 6 | Reese Swanson | Team Roping | 216.05 |
| 7 | Kaddo Schrunk | Steer Wrestling, Boys Cutting | 209.20 |
| 8 | Kanin Heath | Bareback Riding, Saddle Bronc Riding | 197.85 |
| 9 | Tate Johnston | Team Roping | 178.80 |
| 10 | Parker Nokes | Team Roping | 178.80 |
Girls All-Around
| Place | Contestant | Events | Points |
|---|
| 1 | Remi Wells | Barrel Racing, Girls Cutting, Pole Bending | 353.55 |
| 2 | Allyx Forre | Girls Cutting, Goat Tying | 346.55 |
| 3 | Gracie Pearson | Barrel Racing, Girls Cutting, Pole Bending | 297.90 |
| 4 | Maci Herrington | Barrel Racing, Pole Bending | 267.80 |
| 5 | Kinsey Walz | Barrel Racing, Pole Bending | 236.60 |
| 6 | Jacee Anthony | Team Roping, Breakaway Roping, Pole Bending | 235.20 |
| 7 | Rylan Swanson | Breakaway Roping | 207.35 |
| 8 | Marisa Wykert | Breakaway Roping, Goat Tying | 203.10 |
| 9 | Tomi Reid | Breakaway Roping, Girls Cutting | 179.20 |
| 10 | Kallan Cox | Barrel Racing | 175.20 |